| Design |  | | 2-driver, 2-way bookshelf / stand-mounted, MagneShield™†† | |
| Crossover(s) | | | 3rd-order electro-acoustic at 1.9 kHz | |
| High-Frequency Driver(s) | | | 25-mm (1 in) P-Be™ pure-beryllium dome, rear damping chamber with ARB™ aperiodic resonance breakup fins and integrated heatsink, dual super neodymium magnets, die-cast heatsink chassis, ferro-fluid cooled, IMS / SHOCK-MOUNT™ | |
| Midrange Driver(s) | | – | |
| Bass / Midrange Driver(s) | | | dual-layer 38-mm (1-1/2 in) rigid, low-mass voice coil, 178-mm (7 in) Co-Pal™ cobalt-infused pure-aluminum cone, ATC™ asymmetric tapered dual-channel die-cast aluminum chamber, solid aluminum phase plug, massive ceramic / ferrite magnets, AVS™ die-cast heatsink chassis, IMS / SHOCK-MOUNT™ | |
| Bass Driver(s) | | | – | |
| Low-Frequency Extension* | | | 38 Hz (DIN) | |
| Frequency Response: On-Axis | | | ±2 dB from 52 Hz – 45 kHz | |
| 30° Off-Axis | | | ±2 dB from 52 Hz – 20 kHz |
| Sensitivity – Room / Anechoic | | | 91 dB / 88 dB | |
| Suitable Amplifier Power Range | | | 15 – 225 watts | |
| Maximum Input Power | | | 140 watts | |
| Impedance | | | Compatible with 8 ohms | |
| Internal Volume | | | 13.7 L / 0.48 cu ft | |
| Height, Width, Depth (Height includes spikes or outrigger feet) | | | | |
38.1 cm x 21.0 cm x 35.6 cm 15 in x 8-1/4 in x 14 in |
| Weight | | | 25.4 kg / 56 lb per pair | |
| Finishes | | | Cherry, Natural Birdseye Maple, Piano Black | |
| Matching Speaker Stand | | | PARADIGM® J-29 (sold separately, see Dealer) | |